About 4550 Nw 9th St 403e
FULLY RENOVATED 1-BED, 1-BATH 4TH FLOOR CONDO W/ LAMINATE FLOORING & OPEN BALCONY. LOCATED IN YOLANDA VILLAS COMMUNITY W/ SWIMMING POOL, EXERCISE ROOM, TENNIS COURTS, ON-SITE LAUNDRY, SECURE ACCESS & OFF-STREET PARKING. FIRST MONTH, SECURITY DEPOSIT & $400 CONDO DEPOSIT REQUIRED FOR ENTRY. WATER INCLUDED WITH RENT.
Features of 4550 Nw 9th St 403e
MLS® # | A11876884 |
---|---|
Price | $1,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 605 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 4550 Nw 9th St 403e |
---|---|
Area | 31 |
Subdivision | YOLANDA VILLAS CONDO |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33126-2315 |
Amenities
Amenities | Controlled Access, Elevator(s), Fitness Center, Laundry, Management, Pool, Guard, Maintenance |
---|---|
Features | Gated, Maintained Community, Property Manager On-Site, Pool, Fitness, Laundry Facilities |
Parking | Circular Driveway, One Space |
# of Garages | 1 |
View | Pool |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Appliances | Electric Range, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Block |
School Information
Elementary | Kinlock Park |
---|---|
Middle | Kinlock Park |
High | Coral Gables |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 33 |
Zoning | 4600 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Rondo Realty , Corp |
---|