About 492 Ne 55th St
Discover a rare 1938 Mediterranean Revival in exclusive gated community of Morningside. Designed by renowned architect Phineas E. Paist, this 4 bedroom, 3 bath - 2,144 sf residence rests on a beautifully landscaped 10,200 sq ft corner lot. Historic details include terracotta mosaic & wood oak floors, vaulted wood-beam ceilings, vintage tile baths, and a functioning wood-burning fireplace. Motorized gates open to parking for up to 8 cars. Steps from Biscayne Bay & Morningside Park, minutes to the Design District, Wynwood & Miami Beach, this timeless home blends historic charm, architectural pedigree, and an unbeatable location with room to make it your own. Not on a flood zone. Check out the virtual tour for a detailed walkthrough of property.
Features of 492 Ne 55th St
MLS® # | A11874330 |
---|---|
Price | $1,990,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,932 |
Acres | 0.00 |
Year Built | 1938 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean, One Story |
Status | Active |
Community Information
Address | 492 Ne 55th St |
---|---|
Area | 32 |
Subdivision | BAYSHORE PLAZA |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33137-3004 |
Amenities
Utilities | Cable Available |
---|---|
Features | Gated, Sidewalks, Tennis Court(s) |
Parking | Attached, Covered, Driveway, Garage, Guest |
# of Garages | 2 |
View | Garden |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Tile, Wood |
---|---|
Appliances | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Awning(s), Barbecue, Fruit Trees, Porch, Room For Pool |
---|---|
Windows | Drapes |
Roof | Spanish Tile |
Construction | Block |
School Information
Elementary | Morningside |
---|---|
Middle | Horace Mann |
High | Miami Edison |
Additional Information
Date Listed | September 8th, 2025 |
---|---|
Days on Market | 37 |
Zoning | 0100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Brown Harris Stevens |
---|