About 5740 Ne 19th Ave
Discover your dream home in the coveted Imperial Point neighborhood, perfectly located near top-rated private schools, major shops, and exceptional restaurants. Just a 5-minute drive to the beach! This stunning single-family house has been completely remodeled in 2021, boasting: New roof and windows Modern AC system State-of-the-art pool equipment Efficient sprinkler system Tankless water heating system for endless warm showers The interior features: 4 spacious bedrooms 3 totally remodeled bathrooms Oversized swimming pool perfect for sun-kissed days Game room for endless entertainment Big laundry room with washing sink. Don't miss out on this incredible opportunity! Schedule a showing today!
Features of 5740 Ne 19th Ave
| MLS® # | A11873547 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,262 |
| Acres | 0.00 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 5740 Ne 19th Ave |
|---|---|
| Area | 3350 |
| Subdivision | CORAL HIGHLANDS |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308-2417 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Laundry Facilities |
| Parking | Circular Driveway |
| # of Garages | 1 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Security/High Impact Doors |
|---|---|
| Roof | Spanish Tile |
| Construction | Block |
School Information
| Elementary | Floranada |
|---|---|
| Middle | James S. Rickards |
| High | Northeast |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | RS-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grand State Realty |
|---|
