About 3908 Garienda Ave
Discover this stunning 3-bed, 3-bath home in the desirable Sun ‘N Lake District of Sebring, FL. Designed for comfort and style, it features luxury vinyl plank flooring, soaring ceilings, and an open layout. Enjoy granite countertops in the kitchen, baths, and window sills, plus a stylish backsplash. Bathrooms include premium tile and glass shower doors. The primary suite offers privacy and comfort, while other bedrooms are bright with ample storage. Additional perks: epoxy-coated 2-car garage, utility sink, full irrigation system, and a covered lanai with fans and lighting. The kitchen and bathrooms shine with high-end finishes, combining elegance with everyday functionality. Schedule your showing today!
Features of 3908 Garienda Ave
| MLS® # | A11869261 | 
|---|---|
| Price | $369,990 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,723 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Detached, One Story | 
| Status | Active | 
Community Information
| Address | 3908 Garienda Ave | 
|---|---|
| Area | 5940 Florida Other | 
| Subdivision | SUN N LAKE EST OF SEBRING | 
| City | Sebring | 
| County | Highlands | 
| State | FL | 
| Zip Code | 33872 | 
Amenities
| Features | Bar/Lounge, Clubhouse, Fitness, Golf, Golf Course Community, Park, Pickleball, Pool, Street Lights, Tennis Court(s) | 
|---|---|
| Parking | Driveway | 
| # of Garages | 2 | 
| View | None | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Ceramic Tile, Vinyl | 
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Lighting, Patio | 
|---|---|
| Windows | Metal, Single Hung, Sliding | 
| Roof | Shingle | 
| Construction | Block | 
Additional Information
| Date Listed | September 8th, 2025 | 
|---|---|
| Days on Market | 66 | 
| Zoning | R1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Arod Partners Realty | 
|---|
