About 46 Nw 105th St
Freshly renovated Miami Shores gem on a 9,225 SF lot with a NEW 2025 metal roof, updated HVAC and a new electric water heater. Bright open layout with redesigned modern kitchen, new appliances, and new flooring throughout. Functional 3BD/2BA plan: primary suite with double-vanity bath, soaking tub + walk-in shower; second bath with walk-in shower. Private backyard oasis with pool, updated pool deck, new landscaping and irrigation system. New aluminum fencing and a newly permitted driveway with ample parking for residents and guests. Garage plus laundry with additional flex space. Move-in ready, easy to show, minutes to parks, Bay and top schools.
Features of 46 Nw 105th St
| MLS® # | A11868955 |
|---|---|
| Price | $1,525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,094 |
| Acres | 0.00 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 46 Nw 105th St |
|---|---|
| Area | 21 |
| Subdivision | MIAMI SHORES SEC 5 |
| City | Miami Shores |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33150-1242 |
Amenities
| Parking | Attached, Driveway, Garage, Guest |
|---|---|
| # of Garages | 1 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Wall Furnace |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Security/High Impact Doors, Lighting, Patio |
|---|---|
| Windows | Blinds, Impact Glass |
| Roof | Metal |
| Construction | Block |
School Information
| Elementary | Miami Shores |
|---|---|
| Middle | Horace Mann |
| High | Miami Edison |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | 0800 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | London Foster Realty |
|---|
