About 1135 103 505
Imagine waking up in one of 41 boutique residences in this brand-new, 2-Bed/Den/3-Bath architectural masterpiece designed by award-winning Arquitectonica and built by the renowned team of Valerio Morabito & Ugo Colombo. This spacious home is in one of the most sought-after boutique buildings in Bay Harbor Islands. Floor-to-ceiling windows w/ bay & ocean views and solar privacy/blackout shades, private elevator and numerous upgrades including polished limestone flooring, gourmet Snaidero kitchen w/ Miele appliances, as well as built-in Avera closets and full LED lighting. Panoramic rooftop pool & spa, w/ water views, state-of-the-art Technogym, private marina, EV charge, & valet. Walk to Bal Harbour, A+ school & houses of worship. This is more than a residence — it’s a lifestyle of dreams.
Features of 1135 103 505
| MLS® # | A11868768 |
|---|---|
| Price | $3,650,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,046 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1135 103 505 |
|---|---|
| Area | 22 |
| Subdivision | Onda Condominium |
| City | Bay Harbor Islands |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33154 |
Amenities
| Amenities | Boat Dock, Business Center, Fitness Center, Pool, Sauna, Elevator(s), Bike Storage, Marina, Spa/Hot Tub, Storage |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Attached, Garage, Valet, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| View | Bay, Intercoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Bay Front, Ocean Access, Seawall, No Fixed Bridges |
| Has Pool | No |
Interior
| Interior | Marble, Tile |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Disposal, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Impact Glass |
| Construction | Block |
School Information
| Elementary | Ruth K. Broad Bay Harbor K-8 |
|---|---|
| High | Miami Beach |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4289 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman |
|---|
