About 600 Oriole Ave
Discover this spacious 4-bedroom, 2-bath Miami Springs home perfectly designed for comfort and entertaining. Situated on a desirable corner lot, this property offers a sparkling pool with Jacuzzi, ideal for enjoying South Florida living. Inside, you’ll find updated kitchens and baths, impact windows and doors, and modern finishes throughout. A whole-home natural gas generator ensures peace of mind year-round. The circular driveway provides plenty of curb appeal and convenience, while additional side parking is perfect for a boat or RV. Don’t miss this rare opportunity to own a home in the heart of Miami Springs. Move in and enjoy.
Features of 600 Oriole Ave
| MLS® # | A11867045 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,189 |
| Acres | 0.00 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 600 Oriole Ave |
|---|---|
| Area | 30 |
| Subdivision | KENT ESTATES |
| City | Miami Springs |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33166-3923 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Other |
| Parking | Circular Driveway, Driveway, RV Access/Parking |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Wood |
|---|---|
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Security/High Impact Doors, Lighting, Shed |
|---|---|
| Windows | Blinds, Plantation Shutters, Impact Glass |
| Roof | Composition |
| Construction | Block |
School Information
| Elementary | Miami Springs |
|---|---|
| Middle | Miami Springs |
| High | Miami Springs |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | 0600 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bishoff Realty, Inc. |
|---|
