About 3521 Nw 171st Ter
Tucked away in the lively community of Miami Gardens, this fully remodeled 3-bedroom, 2-bathroom, 1,125 sq. ft. home offers a perfect mix of comfort and modern flair. With a new roof and impact-resistant windows, it’s ready to provide durability and peace of mind. Inside, you’ll find a bright and inviting open-concept layout that maximizes natural light. The kitchen is a true highlight, featuring quartz countertops, stainless steel appliances, and a movable island—ideal for both cooking and entertaining. The bedrooms are well-sized and designed for everyday living, while the primary suite includes a sleek en-suite bathroom with updated fixtures and an illuminated LED mirror. Just minutes from shopping, dining, and major roadways, this property combines convenience and style.
Features of 3521 Nw 171st Ter
| MLS® # | A11861419 |
|---|---|
| Price | $489,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,014 |
| Acres | 0.00 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 3521 Nw 171st Ter |
|---|---|
| Area | 21 |
| Subdivision | MYRTLE GROVE 1ST ADDN |
| City | Miami Gardens |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33056-4137 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Security/High Impact Doors, Lighting, Room For Pool, Shed |
|---|---|
| Roof | Shingle |
| Construction | Block |
School Information
| Middle | Carol City |
|---|
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 74 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Casabella Miami Realty |
|---|
