About 345 Ocean Dr 1122
Direct Oceanfront Top Floor Penthouse with Million Dollar Views of the Atlantic Ocean In This Prestigious “South of Fifth" Neighborhood -Enjoy Resort Style Living With an Expansive Veranda & Heated Pool Overlooking the Ocean New State of The Art Gymnasium -Private Beach Access -Washer & Dryer -Stainless Steel Appliances -Granite Countertops -Marble Floors -Motorized BTX Remote Controlled Drapery & Black-Out Curtains -California King Size Bed -Fully Stocked Open Kitchen -High Speed Internet and Cable T.V. -Well Maintained Quiet Building -24 Hour Security and Doorman -Balcony Sunrises & Moonrises -Easterly Breezes -Morning Beach Runs -Sunset Beach Yoga -Located on The Famous 3rd Street Surfers Beach -South Pointe Park -Equinox
Features of 345 Ocean Dr 1122
| MLS® # | A11860123 |
|---|---|
| Price | $3,100 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 662 |
| Acres | 0.00 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 345 Ocean Dr 1122 |
|---|---|
| Area | 42 |
| Subdivision | OCEAN POINT CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139-6919 |
Amenities
| Amenities | Controlled Access, Hobby Room, Laundry, Management, Security |
|---|---|
| Utilities | Cable Available |
| Features | Beach, Club Membership Available, Gated, Laundry Facilities, Property Manager On-Site |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Interior | Marble |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 10 |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors, Outdoor Shower |
|---|---|
| Windows | Impact Glass |
School Information
| Elementary | South Pointe |
|---|
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 71 |
| Zoning | 4900 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
