About 690 Sw 1st Ct 405
One-of-a-kind 1 bed, 1 bath New York–style loft at Neo Vertika, featuring soaring ceilings, an expansive terrace, and breathtaking river views from every room — the epitome of Miami sophistication. This exclusive line offers seamless indoor-outdoor living, with a spacious balcony ideal for entertaining or simply watching yachts glide by. Perfectly situated just minutes from Brickell City Centre, the Underline, and Miami’s finest restaurants and bars, with effortless access to I-95 to bypass traffic. Enjoy resort-style amenities including 24-hour concierge, a state-of-the-art fitness center overlooking the river, sauna, steam room, infinity-edge pool with sweeping skyline views, racquetball court, and a stylish clubhouse with billiards.
Features of 690 Sw 1st Ct 405
| MLS® # | A11855446 |
|---|---|
| Price | $2,850 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 739 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 690 Sw 1st Ct 405 |
|---|---|
| Area | 41 |
| Subdivision | NEO VERTIKA CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130-2903 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Management, Other, Pool, Sauna, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available |
| Features | Fitness, Property Manager On-Site, Sauna, Pool, Bar/Lounge |
| Parking | One Space |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Canal, River |
| Is Waterfront | Yes |
| Waterfront | Canal Front, River Front |
| Has Pool | No |
Interior
| Interior | Hardwood, Vinyl, Wood |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Impact Glass |
| Roof | Concrete |
| Construction | Block |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 79 |
| Zoning | 6600 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Alure Capital |
|---|
