About 185 Sw 7th St 2202
Latitude On the River , Beautiful apt for sale 2/2.5 Step inside and be greeted by an open layout, making this home perfect for entertaining or simply enjoying quiet evenings. The kitchen is equipment with stainless steel appliances, spacious rooms and Bathrooms. Floor-to-ceiling windows frame the gentle flow of the river, creating a living space bathed in natural light and scenic beauty. Enjoy your morning coffee or unwind in the evening while watching the city’s skyline. The building provide secure building with 24/7 concierge, fitness center and pool access, and pet-friendly policy. This apartment is more than just a place to live it’s a canvas for your best Miami life. With river views, open-concept design, it’s a rare opportunity in Brickell’s dynamic real estate market.
Features of 185 Sw 7th St 2202
| MLS® # | A11855355 |
|---|---|
| Price | $615,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,212 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 185 Sw 7th St 2202 |
|---|---|
| Area | 41 |
| Subdivision | LATITUDE ON THE RIVER CON |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130-2974 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Playground, Pool |
|---|---|
| Parking | Valet |
| View | River |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Disposal |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Security/High Impact Doors |
|---|---|
| Construction | Block |
School Information
| Elementary | Southside |
|---|---|
| Middle | Shenandoah |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 76 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1090 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Tekton Realty Group LLC |
|---|
