About 2137 Sw 4th St
JUST REDUCED! Turnkey Duplex in Little Havana – Immediate Cash Flow & Prime Location. -Calling all savvy investors! This fully renovated duplex with identical 2-bedroom, 1-bath units with stylish living space, featuring laminate wood floors and modern finishes throughout. -Income-Ready – One unit is occupied at $2,550/month, while the other is vacant and rent-ready, offering instant returns and leasing flexibility. Unbeatable Location – Just 10 minutes to Downtown Miami and 10 minutes to the airport, in a high-demand rental corridor. -Ideal for Entry-Level & Mid-Tier Investors – Whether you're starting out or scaling up, this duplex delivers reliable cash flow and long-term upside. -Don’t miss your chance to own in one of Miami’s most culturally vibrant neighborhoods.
Features of 2137 Sw 4th St
| MLS® # | A11854462 |
|---|---|
| Price | $779,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,544 |
| Acres | 0.00 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish/Mediterranean |
| Status | Active |
Community Information
| Address | 2137 Sw 4th St |
|---|---|
| Area | 41 |
| Subdivision | IDLEWILD PARK |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33135-1813 |
Amenities
| Features | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Other |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Laminate, Wood |
|---|---|
| Appliances | Dryer, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Deck, Fence, Patio, Storm/Security Shutters |
|---|---|
| Windows | Other |
| Roof | Shingle |
| Construction | Stucco, Frame |
School Information
| Elementary | Shenandoah |
|---|---|
| Middle | Shenandoah |
| High | Miami Senior |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 79 |
| Zoning | 3900 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Capital Realty |
|---|
