About 1075 93rd St 404
Spacious corner unit with open balcony in sought-after Bay Harbor Islands. This well-laid-out 2-bedroom unit features tile floors, a generously sized kitchen with ample storage, and expansive windows that flood the space with natural light. The building offers a heated pool, additional storage, assigned parking, security, and on-site laundry facilities. Conveniently located within walking distance of Bal Harbour Shops, the beach, places of worship, and some of the top restaurants in Miami. Known as “The best-kept secret on the water,” Bay Harbor Islands offers a quaint, walkable small-town feel while providing access to everything our vibrant city has to offer.
Features of 1075 93rd St 404
| MLS® # | A11853939 |
|---|---|
| Price | $2,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 960 |
| Acres | 0.00 |
| Year Built | 1967 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Garden Apartment |
| Status | Active |
Community Information
| Address | 1075 93rd St 404 |
|---|---|
| Area | 22 |
| Subdivision | THE ATRIUM CONDO |
| City | Bay Harbor Islands |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33154-2352 |
Amenities
| Amenities | Elevator(s), Laundry, Maintenance, Pool |
|---|---|
| Utilities | Cable Available |
| Features | Gated, Pool, Laundry Facilities |
| Parking | Assigned, One Space |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony, Fence, Porch |
|---|---|
| Windows | Blinds |
| Roof | Flat |
| Construction | Block |
School Information
| Elementary | Ruth K. Broad Bay Harbor K-8 |
|---|---|
| Middle | Nautilus |
| High | Miami Beach |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 83 |
| Zoning | 4500 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | One Sotheby's International Re |
|---|
