About 528 Sevilla Ave
Mediterranean style, spacious home in double lot with a magnificent layout. Features formal living, formal dining fitting table of 12, informal dining fits table of 10, and spacious family room. Dome kitchen with Calacatta ocean-blue waterfall island. Original fireplace with Onyx stone. Brand new Brazilian imported title roof. Master room has a sitting room and walk-in closet. Home is 5 mins to Golf and Country Club, Biltmore Hotel, CG Hospital, University of Miami, A+ schools and shopping. This extraordinary home is 5 mins to FIFA Headquarter office that will be bringing magic to our City and County in 2026. Room for pool and lounge. Trees of sweetest Mangoes, Mamey Sapote in an outdoor patio and terrace to relax or entertain.
Features of 528 Sevilla Ave
| MLS® # | A11853659 |
|---|---|
| Price | $2,625,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,630 |
| Acres | 0.00 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story, Mediterranean |
| Status | Active |
Community Information
| Address | 528 Sevilla Ave |
|---|---|
| Area | 41 |
| Subdivision | CORAL GABLES BILTMORE SEC |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33134-5715 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Terrazzo |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Enclosed Porch, Lighting, Porch, Patio, Storm/Security Shutters, Fruit Trees, Room For Pool |
|---|---|
| Roof | Spanish Tile |
| Construction | Block |
School Information
| Elementary | Sunset |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 90 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homes by Cosette Realty |
|---|
