About 150 Ne 15th Ave 140
Tropical paradise in the heart of Victoria Park! This bright condo features 2 private suites on a split floor plan, a large living room, impact windows, and spacious walk-in closets. Enjoy easy access to the relaxing pool and BBQ and your dedicated parking spot. The unit includes a washer/dryer and brand-new A/C, fridge, dishwasher, water heater and wifi thermostat. Building amenities include a gym, sauna, bike room, business center, secure fob entry, security cameras. Just blocks from Las Olas, water taxi, Broward Blvd, and major highways—close to all the fun! 700+ credit score required. Don’t miss this rare gem in a prime location!
Features of 150 Ne 15th Ave 140
| MLS® # | A11853404 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 0.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 150 Ne 15th Ave 140 |
|---|---|
| Area | 3270 |
| Subdivision | PINE CREST VILLAGE II AT |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33301-1701 |
Amenities
| Amenities | Billiard Room, Bike Storage, Business Center, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pool, Sauna, Elevator(s), Community Kitchen |
|---|---|
| Parking | Assigned, Guest, One Space |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood, Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Exterior Features | Barbecue, Courtyard |
|---|---|
| Construction | Block |
School Information
| Middle | Sunrise |
|---|---|
| High | Fort Lauderdale |
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Days on Market | 83 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1092 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | United Realty Group Inc |
|---|
