About 1540 Tagus Ave
Welcome to your waterfront oasis in the prestigious, guard-gated community of Gables by the Sea. Nestled on an elevated 12,633SF lot, this 4-bedroom/2.5 bath residence seamlessly blends elegance, privacy and resort-style living. Step inside to travertine and rich hardwood floors throughout, exuding warmth and architectural character. The updated kitchen overlooks the pool and canal-perfect for entertaining family and friends. The spacious primary suite offers serene pool and water views and opens onto the covered patio and summer kitchen-your ideal outdoor staging area for gatherings. Designed for both comfort and peace of mind, the home features impact-rated windows and doors. Excellent Coral Gables schools (A+ district), lush greenways and nearby Fairchild Tropical Botanic Garden.
Features of 1540 Tagus Ave
| MLS® # | A11851123 |
|---|---|
| Price | $2,899,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,323 |
| Acres | 0.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 1540 Tagus Ave |
|---|---|
| Area | 51 |
| Subdivision | CORAL BAY SEC C |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33156-6408 |
Amenities
| Features | Gated |
|---|---|
| Parking | Attached, Electric Vehicle Charging Station(s), Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Access, Canal Front |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Barbecue, Security/High Impact Doors, Outdoor Grill |
|---|---|
| Roof | Shingle |
| Construction | Brick, Block |
School Information
| Elementary | Pinecrest |
|---|---|
| Middle | Palmetto |
| High | Miami Palmetto |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 95 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Borluv, Inc. |
|---|
