About 8041 Nw 200th Ter
Spacious and well-maintained 4-bedroom, 2-bath single-family home featuring vaulted ceilings, energy-saving solar panels, and laminate flooring throughout. Enjoy a bright open layout, a 1-car garage, and a large covered terrace with beautiful wood ceilings and crown molding—perfect for outdoor living. The backyard has ample space for a pool and includes an exterior storage closet. Centrally located near top-rated schools, shopping, dining, and major highways for an easy commute. No HOA, giving you flexibility and freedom. This home is move-in ready with great curb appeal, nestled in a desirable, quiet neighborhood. A perfect blend of comfort, convenience, and value—ideal for families or anyone looking to enjoy the South Florida lifestyle.
Features of 8041 Nw 200th Ter
| MLS® # | A11846996 |
|---|---|
| Price | $629,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,638 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active Under Contract |
Community Information
| Address | 8041 Nw 200th Ter |
|---|---|
| Area | 20 |
| Subdivision | MARIA GARDENS SUB |
| City | Hialeah |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33015-6616 |
Amenities
| Features | Street Lights |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Garden, None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Fruit Trees, Porch |
|---|---|
| Roof | Spanish Tile |
| Construction | Block |
School Information
| Elementary | Spanish Lakes |
|---|---|
| High | American |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 95 |
| Zoning | 0101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Modern World Realty |
|---|
