About 3802 Sw 170th Ave
Welcome to this well-maintained, 4 BR, 2.5 bath corner townhouse located in the desirable community of Nautica. This spacious 2-story home features an open concept layout with volume ceilings and abundant natural light, perfect for both entertaining and every day living. Well appointed kitchen. Boasts granite countertops, stainless steel appliances, ample cabinet space and pantry. Enjoy your private, outdoor oasis that includes eating area, koi pond, and hot tub. Tropical landscaping that includes low maintenance, artificial turf. Convenient access to major highways. This townhome has a distinct single family home feel.
Features of 3802 Sw 170th Ave
| MLS® # | A11845888 |
|---|---|
| Price | $570,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,795 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Split-Level |
| Status | Active |
Community Information
| Address | 3802 Sw 170th Ave |
|---|---|
| Area | 3990 |
| Subdivision | PARCEL I NAUTICA PLAT |
| City | Miramar |
| County | Broward |
| State | FL |
| Zip Code | 33027-4622 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Tennis Court(s), Basketball Court, Trail(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Two or More Spaces |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Multi/Split |
Exterior
| Exterior Features | Fence, Porch, Patio |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Dolphin Bay |
|---|---|
| Middle | Glades |
| High | Everglades |
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 283 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Legacy |
|---|
