About 1 Alhambra Cir 501
2 bedroom, 2 bathroom Corner Unit in the heart of Coral Gables. Split plan features a Beautiful Open Kitchen, Amaizing Cabinets, Granite Countertops. Spacious Bathrooms, tile flooring, Nice Appliances, In-Unit Washer & Dryer, Covered Parking Space ( B-22 ). Extra Storage Space in the Garage, Next to the Car. Building includes a PEACEFUL and RELAXING Pool. Apartment Close to Downtown Coral Gables, where you can walk to fine dining, shops, and more. CENTRIC Apartment with EASY ACCESS to many different places WALKING DISTANCE. EASY TO SHOW. as Per Association Building HAS RESERVES, NO ASSESSMENTS, SIRS Study is Completed. THIS IS JUST AN EXCELLENT OPPORTUNITY AS YOU WILL BE IN THE HEART OF CORAL GABLES, WALKING DISTANCE 2 MANY, MANY PLACES
Features of 1 Alhambra Cir 501
| MLS® # | A11844719 |
|---|---|
| Price | $505,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,030 |
| Acres | 0.00 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1 Alhambra Cir 501 |
|---|---|
| Area | 41 |
| Subdivision | FIRST ALHAMBRA CIRCLE CON |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33134-4679 |
Amenities
| Amenities | Pool, Elevator(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Covered |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Storm/Security Shutters |
|---|---|
| Windows | Blinds |
| Construction | Brick, Block |
School Information
| Elementary | Sunset |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Listed | July 22nd, 2025 |
|---|---|
| Days on Market | 106 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 680 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty One Group Evolution |
|---|
