About 9329 W Via Grande W 9329
FONTANA MODEL GORGEOUS. BEST PLACE TO LIVE AND RETIRE . EXCELLENT SHAPE IN MOVE READY CONDITION. ENJOY THE NEWER HURRICANE READY IMPACT GLASS WINDOWS AND GENERATOR IN THE GARAGE. ACCESS THIS BEAUTIFULL HOUSE THROUGHT THE CUSTON MADE IMPACT GLASS DOUBLE ENTRY DOORS.DISCOVER THIS FABULOUS NEWER CONSTRUCTION HOUSE.ENJOY THE STUNNING WATER VIEWS AND THE QUALITY.NEWER A/C (2016), NEW WASHER AND DRYER (2022), NEW FRIDGE(2022), AND MANY UPGRADES LIKE TILE ON DIAGONAL, CROWN MOLDING ALL OVER. ENJOY THE OPEN CONCEPT WITH A GORGEOUS DINING ROOM WITH NATURAL LIGHT COMING THROUGHT THE GLASS BLOCKS. KITCHEN IS UPGRADED AND REALLY BIG
Features of 9329 W Via Grande W 9329
| MLS® # | A11843724 |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,229 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9329 W Via Grande W 9329 |
|---|---|
| Area | 5570 |
| Subdivision | BUENA VIDA |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411-6544 |
Amenities
| Amenities | Billiard Room, Clubhouse, Community Kitchen, Fitness Center, Hobby Room, Management, Pool, Guard, Sauna, Security |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Features | Home Owners Association, Pool, Public Transportation, Sauna, Sidewalks, Tennis Court(s), Clubhouse, Gated, Maintained Community, Property Manager On-Site, Recreation Area, Street Lights |
| Parking Spaces | 2 |
| Parking | Attached, Garage, Detached Carport |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Laminate, Tile |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Enclosed Porch, Lighting |
|---|---|
| Windows | Blinds |
| Roof | Spanish Tile |
| Construction | Block |
School Information
| Elementary | Equestrian Trails Elementary |
|---|---|
| Middle | Emerald Cove |
| High | Palm Beach Central |
Additional Information
| Date Listed | July 20th, 2025 |
|---|---|
| Days on Market | 107 |
| Zoning | PUD (cit |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premier Brokers International |
|---|
