About 501 West Ave Ph4701
The LAST remaining Penthouse at Five Park Miami Beach. Fully furnished (price reflects unfurnished) residence featuring 5 beds + media room with 6.5 baths, 11 ft+ ceilings. 6000 sq ft of interior space, complemented by 1,868 sq ft of wraparound terrace. Sweeping views of magical sunsets over the Miami skyline, and sunrises over the Ocean. Open living space meticulously designed and detailed by Meyer Davis is equally suited for lavish entertainment and serene contemplation. Five Park is the newest luxury residential tower in Miami Beach, delivered Nov 2024. It offers its residents amenities including private beach club, 2 pools, gym, spa, on-site restaurant and the exclusive 26th floor Canopy Club. Most sought-after location due to proximity to restaurants, beach, parks etc.
Features of 501 West Ave Ph4701
| MLS® # | A11840802 |
|---|---|
| Price | $21,000,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 6,060 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise, Penthouse |
| Status | Active |
Community Information
| Address | 501 West Ave Ph4701 |
|---|---|
| Area | 42 |
| Subdivision | Five Park Condo |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139-7134 |
Amenities
| Amenities | Bike Storage, Business Center, Elevator(s), Fitness Center, Other, Pool, Sauna, Cabana, Playground |
|---|---|
| Parking | Two or More Spaces, Valet |
| # of Garages | 4 |
| View | Bay, City, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Marble, Tile, Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Days on Market | 105 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 15120 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman |
|---|
