About 15521 Sw 50th Ct
Welcome to this elegant 4-bedroom, 2.5-bath home nestled in a beautifully maintained community. This two-story residence offers a spacious and inviting layout with soaring ceilings, abundant natural light, and stylish wood flooring throughout the main living areas. The formal living room features a dramatic double-height window and graceful staircase, creating a grand first impression. Enjoy a well-appointed kitchen and separate laundry room with modern appliances. All bedrooms are located upstairs, providing privacy from the living spaces. The primary suite includes ample closet space and a comfortable layout for relaxing. Additional features include a powder room on the main level, a two-car garage, and a fenced backyard with mature landscaping.
Features of 15521 Sw 50th Ct
| MLS® # | A11839302 |
|---|---|
| Price | $679,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,054 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Two Story |
| Status | Active |
Community Information
| Address | 15521 Sw 50th Ct |
|---|---|
| Area | 3190 |
| Subdivision | RIVIERA ISLES III |
| City | Miramar |
| County | Broward |
| State | FL |
| Zip Code | 33027-5631 |
Amenities
| Features | Home Owners Association |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Spanish Tile |
| Construction | Block |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 102 |
| Zoning | RM1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 260 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Cardenas Group Realty |
|---|
