About 5338 Nw South Crisona Cir
Bright and spacious 3 bedroom 2 bathrooms home with a versatile additional room. This single family home ideally situated in the highly sought after and tranquil Torino neighborhood. High volume ceilings. The heart of the home is an open concept kitchen with a large island, pantry, and ample cabinet. Primary bedroom with ensuite bathroom, corner soaking tub, separate shower, and walk in wrap around closet. This home Boasts a split floor plan, the two additional bedrooms are located separately from the owner's suite. Spacious backyard features fruit trees. 2-car garage. Laundry room with washer and dryer. Central air conditioning. Storm/ hurricane panels. Connected to public water and sewer. Newer roof 2022 and a Whole-house water treatment system . No association fees.
Features of 5338 Nw South Crisona Cir
| MLS® # | A11838454 |
|---|---|
| Price | $428,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,020 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 5338 Nw South Crisona Cir |
|---|---|
| Area | 7370 |
| Subdivision | PORT ST LUCIE SECTION 44 |
| City | Port St Lucie |
| County | St Lucie |
| State | FL |
| Zip Code | 34986-3622 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Water Heater, Ice Maker, Refrigerator, Washer, Water Softener Owned |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Enclosed Porch, Fruit Trees, Storm/Security Shutters |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | Block |
Additional Information
| Date Listed | July 12th, 2025 |
|---|---|
| Days on Market | 115 |
| Zoning | RS-2 PSL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Creative R.E. & Projects, LLC |
|---|
