About 19900 E Country Club Dr 1014
Beautiful Apartment at Turnberry Village 1 Bedroom 1 Bathroom, Fully Furnished in the Heart of Aventura, Porcelain Floors throughout, Open concept Kitchen with SS Appliances, Walking Closet, amazing Views to Country Club Drive with Ocean, all Amenities: Pool, Gym, Spa, Sauna, Barbecue Area, basic Cable, Internet, 24hours Security....and much more.. Walking Distance to Country Club Golf, jogging around the golf course, Aventura Mall, Publix, CVS and much more..5 min to the beach. Call Now...Ready to Move In. AS IS SALE LISTING INFORMATION IS SUBJECT TO ERROR, OMISSION AND CHANGES. BUYER/AGENT IS RESPONSIBLE FOR VERIFYING ALL INFORMATION CONTAINED IN THIS LISTING AND HOA INFO/RESTRICTIONS IF APPLICABLE.
Features of 19900 E Country Club Dr 1014
| MLS® # | A11838395 |
|---|---|
| Price | $449,800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 19900 E Country Club Dr 1014 |
|---|---|
| Area | 12 |
| Subdivision | TURNBERRY VILLAGE SO TOWE |
| City | Aventura |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33180-3333 |
Amenities
| Amenities | Business Center, Clubhouse, Fitness Center, Barbecue, Picnic Area, Playground, Pool, Sauna, Spa/Hot Tub, Storage, Elevator(s) |
|---|---|
| Parking | Covered, Electric Vehicle Charging Station(s), Guest, One Space, Valet |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 113 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1264 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Gilvan Realty Corp |
|---|
