About 1250 S Miami Ave 1209
Discover your urban oasis in the heart of Brickell. This bright and spacious 1-bedroom, 1.5-bath condominium offers a perfect blend of comfort and style, complete with a private balcony & a large walk-in closet in the master suite. 2 dedicated parking spaces. Indulge in an array of luxury amenities, including a stunning infinity pool, a fully-equipped fitness center. Convenience is paramount, with valet service, 24-hour security, and included basic cable & internet. The location is unparalleled. With the Metromover just around the corner, the entire city is within easy reach. Selection of restaurants, grocery stores, and nightlife, as well as the premier shopping & dining at Brickell City Centre & Mary Brickell Village. At the list price seller is offering $9,000.00 credit for the buyer
Features of 1250 S Miami Ave 1209
| MLS® # | A11833858 |
|---|---|
| Price | $389,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 783 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1250 S Miami Ave 1209 |
|---|---|
| Area | 41 |
| Subdivision | VUE AT BRICKELL CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130-4107 |
Amenities
| Amenities | Cabana, Clubhouse, Fitness Center, Pool, Trash, Elevator(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Two or More Spaces |
| # of Garages | 2 |
| View | City, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 114 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 857 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|
