About 9037 Sw 170th Pl
Welcome to this fully remodeled and furnished 4-bed, 4-bath two-story home, rebuilt from the ground up with modern luxury in mind. Outfitted with high-quality name-brand furnishings, it’s truly move-in ready just bring your bags! Includes a private-entry Next Gen suite for guests or in-laws. Enjoy a bright open layout, sleek porcelain floors, designer kitchen with waterfall island and stainless steel appliances. Spacious living areas open to a large backyard ideal for BBQs. Upstairs, the primary suite has a walk-in closet, soaking tub, dual vanities, and glass shower. New A/C, low HOA, and located in an A+ school district.
Features of 9037 Sw 170th Pl
| MLS® # | A11832639 |
|---|---|
| Price | $849,995 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,640 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Detached, Two Story |
| Status | Active Under Contract |
Community Information
| Address | 9037 Sw 170th Pl |
|---|---|
| Area | 59 |
| Subdivision | KENDALL COMMONS RESIDENTI |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33196-2943 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Clubhouse, Fitness, Game Room, Home Owners Association, Pool |
| Parking | Driveway, Paver Block |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fence, Patio, Room For Pool, Storm/Security Shutters |
|---|---|
| Roof | Spanish Tile |
| Construction | Block |
School Information
| Elementary | Kendale Lakes |
|---|---|
| Middle | Hammocks |
| High | Felix Valera |
Additional Information
| Date Listed | July 1st, 2025 |
|---|---|
| Days on Market | 117 |
| Zoning | 4802 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 49 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brokernation Real Estate Doral |
|---|
