About 440 Rosaro Ave
Lifestyle, location, beauty, and charm, this spectacular Coral Gables home has it all! Open the stunning wooden gate and enter your private courtyard into your Mediterranean playground. The natural light flows freely through this two story home into the updated kitchen and dining room. The living room boasts beautiful built-ins for storage and electronic equipment. The master suite includes a spacious closet and gorgeous bath with spa tub and separate shower. Enjoy the amazing courtyard and upstairs terrace for relaxation and entertaining family and guests. This home is surrounded by lush tropical landscaping covering the entire property, including the one car garage. ALL BRAND NEW PIPES/PLUMBING AND NEW WOODEN BEAMS/ROOF REINFORCEMENTS.
Features of 440 Rosaro Ave
| MLS® # | A11830499 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,334 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Two Story, Mediterranean |
| Status | Active |
Community Information
| Address | 440 Rosaro Ave |
|---|---|
| Area | 41 |
| Subdivision | C GAB RIVIERA SEC PT 2 RE |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33146-2218 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached, Covered, Driveway, Garage |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Hardwood, Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fence, Porch, Patio, Room For Pool, Security/High Impact Doors |
|---|---|
| Windows | Blinds, Impact Glass |
| Roof | Barrel |
| Construction | Block |
School Information
| Elementary | Carver; G.W. |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Listed | June 30th, 2025 |
|---|---|
| Days on Market | 126 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | One Sotheby's International Realty |
|---|
