About 50 Biscayne Blvd 4706
Spectacular luxury apartment located in one of Downtown Miami's most iconic buildings. This residence offers unparalleled panoramic views of Biscayne Bay, Bayfront Park, and the iconic city skyline. This contemporary-designed unit features 2 bedrooms + den and 2 bathrooms a modern kitchen with stainless steel appliances, granite countertops, and a spacious private balcony perfect for enjoying the sunrise over the Atlantic Ocean. High ceilings, floor-to-ceiling windows, and high-end finishes combine to offer a sophisticated and comfortable residential experience, Incredible Amenities: Pool, Gym, Pilates room, Sauna, Stem Room, working space, Walking distance to Kaseya Center, Bayside Mall, Whole Food, Brickell, Best Restaurants as: ZUMA, Novikov, Mastro, Hell Kitchen.
Features of 50 Biscayne Blvd 4706
| MLS® # | A11828997 |
|---|---|
| Price | $850,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,322 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 50 Biscayne Blvd 4706 |
|---|---|
| Area | 41 |
| Subdivision | 50 BISCAYNE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132-2950 |
Amenities
| Amenities | Elevator(s), Fitness Center, Sauna, Spa/Hot Tub |
|---|---|
| Utilities | Cable Not Available |
| Parking | Attached, Covered, Garage, Assigned |
| # of Garages | 1 |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | Bay Front |
| Has Pool | No |
Interior
| Interior | Parquet |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | June 25th, 2025 |
|---|---|
| Days on Market | 123 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1610 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fortune Christie's Intl R.E. |
|---|
