About 16946 Sw 90th Terr Ci
A very special and unique SINGLE HOME (ONLY HOME, NO LOFT ABOVE GARAGE) of 2 stories of 4 bedrooms 3 bathrooms - 1 bedroom in the lower level of the home with a full bathroom; master/primary bedroom in the upper level with his & hers walking closets, shower and bathtub, a split plan layout with 2 other bedrooms and shared "Jack and Jill" bathroom, and the convenience of a large laundry room in the same second floor. A double garage plus 2-3 additional parking spaces in fenced property and more around the lake. Covered back porch and a great yard for the family or entertainment. Privacy and independence! The community offers a Club House and full amenities for adults and children.
Features of 16946 Sw 90th Terr Ci
| MLS® # | A11828316 |
|---|---|
| Price | $4,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,031 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16946 Sw 90th Terr Ci |
|---|---|
| Area | 59 |
| Subdivision | KENDALL COMMONS RESIDENCES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33196 |
Amenities
| Amenities | Billiard Room, Clubhouse |
|---|---|
| Utilities | Cable Not Available |
| Features | Clubhouse, Pool, Recreation Area |
| Parking | Garage, Detached, On Street |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Ceramic Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Washer, Trash Compactor |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fence, Lighting, Patio, Porch, Storm/Security Shutters |
|---|---|
| Windows | Blinds |
| Roof | Other |
| Construction | Block |
Additional Information
| Date Listed | June 25th, 2025 |
|---|---|
| Days on Market | 123 |
| Zoning | 4802 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Capital Realty |
|---|
