About 3865 Poinciana Ave
Lovingly maintained and tastefully updated, 3 beds, 2 baths home is nestled in one of South Grove's most lush and peaceful pockets. Light-filled and full of charm, it offers the perfect blend of warmth, functionality, and character. Highlights include a spacious living room with original floors, a crisp white renovated kitchen with wood floors and modern design, impact glass windows and doors; a whole-house water filtration system with five-stage drinking filters. The tranquil primary suite features vaulted ceilings, walk-in closet, updated bath with green views, and direct access to a covered patio shaded by mature trees. A true Grove gem!
Features of 3865 Poinciana Ave
| MLS® # | A11827878 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,078 |
| Acres | 0.00 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 3865 Poinciana Ave |
|---|---|
| Area | 41 |
| Subdivision | COCO GROVE |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133-6421 |
Amenities
| Features | Other |
|---|---|
| Parking | Circular Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile, Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence |
|---|---|
| Windows | Arched, Blinds, Impact Glass |
| Roof | Other |
| Construction | Block |
Additional Information
| Date Listed | June 24th, 2025 |
|---|---|
| Days on Market | 124 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS EWM Realty |
|---|
