About 611 Carolina Ave
Spacious open floor plan with desirable triple-split bedroom layout, perfect for privacy and flexibility! This maintained home features impact windows and doors throughout for a peace of mind, plus a sprinkler system, and saltwater filtration for added efficiency. The fenced yard is perfect for kids or pets, and a large lot offers plenty of room to add a pool. The enclosed carport provides versatile space - use as additional storage, a home office, or explore rental income potential. New electrical lines are being installed underground in the neighborhood and were just installed at the property. Ideally located to schools, major highways, shopping, and more. Don't miss this versatile and secure home with room to grow and earn! **Refrigerator does not convey**
Features of 611 Carolina Ave
| MLS® # | A11822793 |
|---|---|
| Price | $534,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,319 |
| Acres | 0.00 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story, Ranch |
| Status | Active Under Contract |
Community Information
| Address | 611 Carolina Ave |
|---|---|
| Area | 3570 |
| Subdivision | MELROSE PARK SECTION 3 |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33312-1910 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, RV Access/Parking |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Security/High Impact Doors, Porch, Room For Pool, Shed |
|---|---|
| Windows | Impact Glass |
| Roof | Shingle, Other, Tar/Gravel |
| Construction | Block |
Additional Information
| Date Listed | June 16th, 2025 |
|---|---|
| Days on Market | 109 |
| Zoning | RS-6.7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LoKation |
|---|
