About 3814 Nw 23rd Ct
WELCOME HOME! Rare 3 bedroom 2 and 1/2 bathrooms townhome in Coconut Creek! New Waterproof Luxury Oakwood Terrace Plank Flooring installed, INVESTORS CAN RENT IMMEDIATELY! This is the one you have been waiting for! Come visit this Inviting home in Gated Centura Parc. Located in a top school district, you can walk to elementary. Centura Parc offers so many amenities including tennis, fitness, on site school, pools and more! RV and boat storage welcome here! Townhouse has Large living room, Amazing kitchen, great closet and storage space and so much more! Don't miss your chance to submit your offer. HOA INFORMATION ON BROKER REMARS!!!
Features of 3814 Nw 23rd Ct
| MLS® # | A11819880 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,484 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3814 Nw 23rd Ct |
|---|---|
| Area | 3523 |
| Subdivision | CENTURA PARC |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33066-2215 |
Amenities
| Amenities | Clubhouse, Fitness Center, Barbecue, Picnic Area, Pool, Tennis Court(s), Basketball Court, Business Center, Library, Playground, Spa/Hot Tub, Trail(s) |
|---|---|
| Parking | Assigned, Guest, One Space |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Carpet |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer, Disposal |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
Exterior
| Exterior Features | Patio, Storm/Security Shutters |
|---|---|
| Windows | Blinds |
| Construction | Block, Brick |
School Information
| Elementary | Coconut Crk Elem |
|---|---|
| Middle | Margate Middle |
| High | Coconut Crk High |
Additional Information
| Date Listed | June 10th, 2025 |
|---|---|
| Days on Market | 145 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 589 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|
