About 398 Ne 5th St 1809
Fully furnished 3BD/3BA at The Elser Hotel & Residences—Downtown Miami’s premier bayfront condo with NO RENTAL RESTRICTIONS, ideal for AIRBNB or daily rentals. Enjoy stunning DIRECT water views PLUS downtown skyline views from wraparound balcony. Features 9+ ft ceilings, porcelain wood-style tile, sleek kitchen w/ Italkraft cabinetry, quartz counters, & stainless steel appliances. Exceptional amenities: cocktail bar by Jaguar Sun, Café Domino coffee lounge, 132-ft pool w/ private cabanas, outdoor theater lawn, LED movie wall, two-story wellness center w/ yoga deck + spa, co-working spaces, & sky lounge. Prime location steps from Bayfront Park, world-class dining, museums, Kaseya Center, Wynwood, & more. Schedule your tour today!
Features of 398 Ne 5th St 1809
| MLS® # | A11815860 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 976 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 398 Ne 5th St 1809 |
|---|---|
| Area | 41 |
| Subdivision | The Elser |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132-2067 |
Amenities
| Amenities | Billiard Room, Business Center, Fitness Center, Barbecue, Other, Picnic Area, Pool, Sauna, Spa/Hot Tub |
|---|---|
| Parking | One Space, Valet |
| # of Garages | 1 |
| View | Bay, City, Intercoastal, Ocean, Water |
| Is Waterfront | Yes |
| Waterfront | Bay Front |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Other, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Impact Glass |
| Construction | Block |
Additional Information
| Date Listed | June 12th, 2025 |
|---|---|
| Days on Market | 137 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1501 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Blackbook Properties |
|---|
