About 1500 Bay Rd 1274s
Ocean View, high floor - watch the ocean from your couch. Resort living at the Flamingo South Beach Condos (at Flamingo Point) Newly upgraded unit: - new floors, - new quartz kitchen countertops, - new stainless steel kitchen appliances. A/C included - electric bill only about 40/month. Two (2) gym memberships included with your condo. Marina (30 slips) available for your boat. Condo can be leased monthly (12 times/year). Located directly on Biscayne Bay and only minutes from the beach and Lincoln Road. Amenities: 2 pools including infinity pool, spa, jacuzzi, fitness center, restaurant with pool service, grocery store, valet service, market and more! The pool is newly renovated and features cabanas. Large terraces by the pool for relaxing or visiting the on-site restaurants.
Features of 1500 Bay Rd 1274s
| MLS® # | A11814317 |
|---|---|
| Price | $415,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 731 |
| Acres | 0.00 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 1500 Bay Rd 1274s |
|---|---|
| Area | 32 |
| Subdivision | FLAMINGO SOUTH BEACH I CO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139-3211 |
Amenities
| Amenities | Barbecue, Boat Dock, Business Center, Cabana, Elevator(s), Fitness Center, Laundry, Marina, Picnic Area, Pool, Spa/Hot Tub |
|---|---|
| Parking | Detached, Garage, Other |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Bay Front |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Barbecue, Deck |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 151 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 880 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Beycome of Florida LLC |
|---|
