About 4094 Park Ave
A one-of-a-kind private sanctuary in highly sought-after South Coconut Grove, this spectacular tropical modern home offers a tranquil, Zen-like ambiance on a lush 12,613 SF corner lot. Custom built in 2017, w/ lush gardens & captivating landscaping, the residence is thoughtfully designed to embrace seamless indoor-outdoor living. Expansive, light-filled living spaces w/ soaring ceilings open to the pool, terrace, & summer kitchen. 2 en-suite bdrms on the 1st flr & a 2-car garage. A floating staircase leads to a 2nd level family rm & 3 additional en-suite bdrms, each w/ private terraces—plus a spacious primary suite w/ oversized custom closets & a luxurious bathroom. High-end finishes/furnishings. Ideally located near Miami’s elite schools, dining, marinas, & Biscayne Bay. 6,260 total SF.
Features of 4094 Park Ave
| MLS® # | A11813918 |
|---|---|
| Price | $39,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 5,031 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4094 Park Ave |
|---|---|
| Area | 41 |
| Subdivision | AMD PL OF BONITA PARK |
| City | Coconut Grove |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133-6352 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached, Garage, Two Spaces |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Other, Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Gas Range, Other, Refrigerator, Washer, Built-In Oven |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Fence, Fruit Trees, Patio, Security/High Impact Doors, Lighting, Outdoor Grill |
|---|---|
| Windows | Blinds, Sliding, Impact Glass |
| Construction | Block |
School Information
| Elementary | Coconut Grove |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 153 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS EWM Realty |
|---|
