About 5620 Alhambra Cir
An impeccably maintained 3-bedroom, 2-bathroom home on one of Coral Gables’ most iconic streets! Spanning 2,275 sq ft, it features an additional oversized room ideal for a home office, media room, or guest suite. This move-in-ready residence boasts a 2020 roof with solar panels, impact windows and doors, and major infrastructure upgrades completed in 2010, including new septic, PVC plumbing, and full electrical rewiring. The bright, functional layout includes hardwood and marble floors, a spacious double garage, and an open living area filled with natural light and charm. Outside, enjoy mature landscaping, a manicured front yard, a private backyard retreat, and an irrigation system with sprinklers. A rare find blending condition, quality, and unbeatable location.
Features of 5620 Alhambra Cir
| MLS® # | A11810942 |
|---|---|
| Price | $1,545,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,056 |
| Acres | 0.00 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 5620 Alhambra Cir |
|---|---|
| Area | 41 |
| Subdivision | CORAL GABLES RIV SEC 6 |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33146-2405 |
Amenities
| Parking | Covered, Electric Vehicle Charging Station(s), Guest, On Street |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Impact Glass |
| Roof | Other |
| Construction | Block |
Additional Information
| Date Listed | May 29th, 2025 |
|---|---|
| Days on Market | 159 |
| Zoning | 0100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Florida, LLC |
|---|
