About 920 Cambridge Drive
Please use showingtime to schedule showings. Call listing agent.
Features of 920 Cambridge Drive
| MLS® # | A11809112 |
|---|---|
| Price | $295,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,849 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 920 Cambridge Drive |
|---|---|
| Area | 5940 Florida Other |
| Subdivision | LUCERNE PARK RESERVE |
| City | Winter Haven |
| County | Polk |
| State | FL |
| Zip Code | 338881 |
Amenities
| Features | Home Owners Association |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Other |
| Construction | Block |
Additional Information
| Date Listed | May 24th, 2025 |
|---|---|
| Days on Market | 162 |
| Zoning | res |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Global Advantage Realty LLC |
|---|
