About 804 Se 10th St
One of the finest homes in Rio Vista located 1/2 block from Virginia Young Park. 9 foot cathedral ceiling of Dade county pine in family room. Wood flooring is also Dade County Pine highly known for its strength, density and resisitance to decay and insect damage. Updated electric and plumbing when the owners added the new office, laundry room and bath in 2014. Barrel tile roof was installed in 2014. All impact windows and doors. Kitchen includes a gas stove, stainless steel appliances and center island. Private back yard and pool area. Circular paver driveway on this wider lot. Close to the ocean, downtown Las Olas and shopping.
Features of 804 Se 10th St
| MLS® # | A11801127 |
|---|---|
| Price | $1,387,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,970 |
| Acres | 0.00 |
| Year Built | 1921 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 804 Se 10th St |
|---|---|
| Area | 3600 |
| Subdivision | RIO VISTA ISLES |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33316-1233 |
Amenities
| Parking | Circular Driveway, Paver Block |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Pool, Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Washer, Gas Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Security/High Impact Doors, Patio, Other |
|---|---|
| Windows | Impact Glass |
| Roof | Spanish Tile |
| Construction | Block |
Additional Information
| Date Listed | May 13th, 2025 |
|---|---|
| Days on Market | 166 |
| Zoning | RS-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A+ Realty Group |
|---|
