About 9015 Nw 161st Ter
Very Rare ! ONLY 1 of 3 Models with Over 4,000 Sqft. of living space in this Exclusive Community of Satori. Updated 5-bedroom, 4.5-bathroom home offering an array of upgraded features. From the custom kitchen with high-end appliances to the designer bathrooms and custom closets, every detail exudes sophistication. Illuminate your space with upgraded and smart lighting, while enjoying the security and comfort of hurricane impact windows and doors, complete with zebra shades. Entertain effortlessly in your own backyard paradise, featuring a fully automated pool and jacuzzi that you can control from your phone. Upgraded garage offering extra storage with Tiles throughout. This home is designed for luxury living. Schedule your showing today. This will NOT last !
Features of 9015 Nw 161st Ter
| MLS® # | A11800009 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,147 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 9015 Nw 161st Ter |
|---|---|
| Area | 20 |
| Subdivision | DUNNWOODY LAKE |
| City | Miami Lakes |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33018-1419 |
Amenities
| Features | Clubhouse, Gated, Pool, Other |
|---|---|
| Parking | Covered, Driveway, Paver Block |
| # of Garages | 3 |
| View | Lake, Other, Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fence, Security/High Impact Doors, Lighting, Patio, Shed |
|---|---|
| Roof | Flat, Tile |
| Construction | Block |
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Days on Market | 171 |
| Zoning | 3700 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 196 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pioneer Invts Enterprises Inc |
|---|
