About 6238 Nw 120th Dr
WOW! ABSOLUTELY AWESOME CUSTOM DESIGNED AND BUILT HOME IN THE DOUBLE GATED PREMIER COMMUNITY OF THE FALLS AT HERON BAY! NEW ROOF 2018! 42 HURRICANE IMPACT WINDOWS AND 5 IMPACT SLIDERS 2019! OPEN CONCEPT FLOOR PLAN WITH 5 BEDROOMS INCLUDING DOWNSTAIRS PRIMARY + LOFT + MULTIPLE MARBLE DECKED BALCONIES! STELLAR CURB APPEAL WITH TRAVERTINE CIRCULAR DRIVE, LUSH LANDSCAPING AND CHICAGO BRICK COURTYARD ENTRY! GOURMET CONTEMPORARY KITCHEN W/ CHEF GRADE APPLIANCES! WONDERFUL VIEW OF THE FALLS ISLAND! LIGHT, BRIGHT, AND READY TO GO!
Features of 6238 Nw 120th Dr
MLS® # | A11796729 |
---|---|
Price | $1,498,800 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,637 |
Acres | 0.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, Two Story |
Status | Active Under Contract |
Community Information
Address | 6238 Nw 120th Dr |
---|---|
Area | 3614 |
Subdivision | THE FALLS AT HERON BAY |
City | Coral Springs |
County | Broward |
State | FL |
Zip Code | 33076-1908 |
Amenities
Utilities | Cable Available |
---|---|
Features | Gated, Home Owners Association |
Parking | Attached, Circular Driveway, Driveway, Garage, Paver Block |
# of Garages | 3 |
Garages | Garage Door Opener |
View | Canal |
Is Waterfront | Yes |
Waterfront | Canal Front |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer, Built-In Oven, Microwave |
Heating | Central, Electric, Zoned |
Cooling | Central Air, Electric, Zoned |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Patio, Storm/Security Shutters |
---|---|
Windows | Blinds, Impact Glass, Drapes |
Roof | Spanish Tile |
Construction | Block |
School Information
Elementary | Park Trails |
---|---|
Middle | Westglades |
High | Stoneman;Dougls |
Additional Information
Date Listed | May 22nd, 2025 |
---|---|
Days on Market | 142 |
Zoning | RS-3,4,5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1645 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | The Keyes Company |
---|