About 7141 Fisher Island Dr 7141
Spectacular 4 Bedroom unit in Fisher Island and concierge building. Gorgeous views from every room, huge terraces, open living spaces with chic light contemporary furniture. Limestone floors, terrace overlooking the Ocean and South Beach. One of the nicest units on six month lease period. Your clients will fall in love with this spacious layout, impeccable unit. No pets allowed.
Features of 7141 Fisher Island Dr 7141
| MLS® # | A11795508 | 
|---|---|
| Price | $36,000 | 
| Bedrooms | 4 | 
| Bathrooms | 5.00 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 3,690 | 
| Acres | 0.00 | 
| Year Built | 2007 | 
| Type | Residential Lease | 
| Sub-Type | Condominium | 
| Style | High Rise | 
| Status | Active | 
Community Information
| Address | 7141 Fisher Island Dr 7141 | 
|---|---|
| Area | 42 | 
| Subdivision | PALAZZO DEL MARE | 
| City | Miami Beach | 
| County | Miami-Dade | 
| State | FL | 
| Zip Code | 33109-0790 | 
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Golf Course, Management, Private Membership | 
|---|---|
| Utilities | Cable Available | 
| Features | Clubhouse, Fitness, Other, Tennis Court(s), Pool, Bar/Lounge, Beach, Club Membership Available, Gated, Golf, Golf Course Community, Property Manager On-Site, Public Transportation | 
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| View | Ocean, Pool, Water | 
| Is Waterfront | Yes | 
| Waterfront | Ocean Front | 
| Has Pool | No | 
Interior
| Interior | Marble | 
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Balcony, Lighting, Patio | 
|---|---|
| Windows | Blinds, Impact Glass, Sliding | 
| Roof | Barrel | 
| Construction | Block, Stucco | 
School Information
| Elementary | South Pointe | 
|---|---|
| Middle | Nautilus | 
| High | Miami Beach | 
Additional Information
| Date Listed | May 2nd, 2025 | 
|---|---|
| Days on Market | 181 | 
| Zoning | 8900 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | One Sotheby's International Realty | 
|---|

