About 1330 West Ave 1013
Please do not miss this offering at the amenity rich Waverly. You will enjoy watching the sun come up daily from this northeast facing split 2/2 layout. Take in the ocean and city views from your large private balcony overlooking the east deck tennis court and putting green. Unit has hardwood floors throughout with stainless steel appliances and granite countertop, and full size laundry. Amenities include high speed cable and internet, gym, pool, tennis court, putting green, recently renovated 4th floor amenity deck with Miami Skylne views and 2 kitchens. Building is fully reserved as of 2025. Best location close to everything SOBE has to offer including world famous Lincoln Rd., Publix, Whole Foods, Trader Joe’s, Fresh Market, and the beach!
Features of 1330 West Ave 1013
| MLS® # | A11793623 | 
|---|---|
| Price | $869,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,262 | 
| Acres | 0.00 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | High Rise | 
| Status | Active | 
Community Information
| Address | 1330 West Ave 1013 | 
|---|---|
| Area | 32 | 
| Subdivision | THE WAVERLY AT SOUTH BEAC | 
| City | Miami Beach | 
| County | Miami-Dade | 
| State | FL | 
| Zip Code | 33139-0904 | 
Amenities
| Amenities | Pool, Clubhouse, Elevator(s), Fitness Center, Putting Green(s), Tennis Court(s), Trash, Vehicle Wash Area | 
|---|---|
| Utilities | Cable Available | 
| Parking | Assigned, One Space, Valet | 
| # of Garages | 1 | 
| View | Ocean, Tennis Court | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Tile, Hardwood, Wood | 
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer | 
| Heating | Central | 
| Cooling | Electric | 
| Fireplace | No | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Construction | Block | 
Additional Information
| Date Listed | May 1st, 2025 | 
|---|---|
| Days on Market | 182 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | London Foster Realty | 
|---|

