About 3026 Flamingo Dr
Ultra-Private estate situated on an oversized 15,725 SF lot in the heart of Miami Beach. Exquisitely renovated entertainer's dream home featuring 3 bedrooms/2 baths upstairs and 1 bed/2.5 bath down, plus spectacular library/convertible bedroom and sun lounge. South facing, sun-flooded pool with brand new oversized coral stone Jacuzzi, cold plunge, sauna and steam shower. Impeccably landscaped grounds with mature specimen trees and flowers. White marble custom kitchen with Viking and Sub-Zero appliances. Property is completely walled and gated with security system and cameras. Just steps to the ocean, top resorts, Lincoln Road and brand new 19 acre Bayshore Park.
Features of 3026 Flamingo Dr
| MLS® # | A11793079 | 
|---|---|
| Price | $6,850,000 | 
| Bedrooms | 4 | 
| Bathrooms | 5.00 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 5,296 | 
| Acres | 0.00 | 
| Year Built | 1935 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Detached | 
| Status | Active | 
Community Information
| Address | 3026 Flamingo Dr | 
|---|---|
| Area | 32 | 
| Subdivision | FLAMINGO TERRACE SUB | 
| City | Miami Beach | 
| County | Miami-Dade | 
| State | FL | 
| Zip Code | 33140-3919 | 
Amenities
| Utilities | Cable Available | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Covered, Detached Carport | 
| View | Garden, Pool | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Marble, Other | 
|---|---|
| Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Refrigerator, Washer, Built-In Oven, Gas Range | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
Exterior
| Exterior Features | Fence, Security/High Impact Doors, Lighting, Patio, Awning(s), Fruit Trees | 
|---|---|
| Windows | Blinds, Impact Glass | 
| Roof | Spanish Tile | 
| Construction | Block | 
School Information
| Elementary | North Beach | 
|---|---|
| Middle | Nautilus | 
| High | Miami Beach | 
Additional Information
| Date Listed | May 1st, 2025 | 
|---|---|
| Days on Market | 182 | 
| Zoning | 0800 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Douglas Elliman | 
|---|

