About 3400 Sw 27th Ave 1003
Fully furnished rental with direct unobstructed waterfront views from the floor to ceiling windows and private terraces of this coveted “03” line corner unit at the Ritz-Carlton residences in Coconut Grove. Legendary Ritz-Carlton luxury and lifestyle in the heart of Coconut Grove across from Biscayne Bay, Regatta park and the marina. Access to all 5-star hotel amenities including full-service pool, spa, fitness center, restaurants & bars, concierge and valet parking plus residents-only amenities. Walking distance to waterfront parks, restaurants, shops and entertainment. Easy drive to Miami Beach, Downtown Miami, Coral Gables and the Miami International Airport. Available 1/15/26 - 3/15/26. No pets. Includes cleaning 3 times per week.
Features of 3400 Sw 27th Ave 1003
| MLS® # | A11792914 | 
|---|---|
| Price | $50,000 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,530 | 
| Acres | 0.00 | 
| Year Built | 2001 | 
| Type | Residential Lease | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 3400 Sw 27th Ave 1003 | 
|---|---|
| Area | 41 | 
| Subdivision | Ritz-Carlton | 
| City | Coconut Grove | 
| County | Miami-Dade | 
| State | FL | 
| Zip Code | 33133-5319 | 
Amenities
| Amenities | Elevator(s), Fitness Center, Hobby Room, Management, Pool, Sauna, Spa/Hot Tub | 
|---|---|
| Utilities | Cable Available | 
| Features | Pool | 
| Parking | Valet | 
| View | Bay, Water | 
| Is Waterfront | Yes | 
| Waterfront | Bay Front | 
| Has Pool | No | 
Interior
| Interior | Marble | 
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Washer, Disposal, Self Cleaning Oven | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
Exterior
| Exterior Features | Balcony, Lighting, Security/High Impact Doors | 
|---|---|
| Windows | Sliding, Blinds, Impact Glass | 
School Information
| Elementary | Coconut Grove | 
|---|---|
| Middle | Ponce De Leon | 
| High | Coral Gables | 
Additional Information
| Date Listed | May 6th, 2025 | 
|---|---|
| Days on Market | 181 | 
| Zoning | 6110 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Miami Portfolio Collection | 
|---|
