About 1280 S Alhambra Cir 1207
Why pay rent when you can own a property for your college student? Rarely available, this 1-bedroom condo at University Inn offers the perfect blend of beauty and convenience, ideal for University of Miami students, faculty, or professionals. Located on the second floor, the unit and its dedicated parking space are situated near the building’s main entrance. Features include a modern kitchen with granite countertops, stainless steel appliances, wood floors, and an in-unit washer/dryer. An added closet in the bedroom adds extra storage. University Inn is directly across from University of Miami and the Metrorail, with amenities such as a pool, jacuzzi, on-site management, and guest parking. Enjoy walkable access to Publix, Whole Foods, Sunset Place, and nearby dining and shops.
Features of 1280 S Alhambra Cir 1207
| MLS® # | A11787275 |
|---|---|
| Price | $389,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 620 |
| Acres | 0.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1280 S Alhambra Cir 1207 |
|---|---|
| Area | 41 |
| Subdivision | UNIVERSITY INN CONDO |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33146-3161 |
Amenities
| Amenities | Pool, Elevator(s), Spa/Hot Tub |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Guest, One Space |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Hardwood, Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Courtyard, Patio |
|---|---|
| Windows | Blinds |
| Construction | Block |
Additional Information
| Date Listed | April 20th, 2025 |
|---|---|
| Days on Market | 198 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 547 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Gravity Real Estate, LLC |
|---|
