About 19370 Collins Ave 1015
Renovated beautiful 2 bedrooms and 1 bathroom apartment in exclusive Sunny Isles Beach. Kitchen with stainless steel appliances open to a spacious dining/liviing room area with amazing views to the beach and Sunny Isles skyline. Short rentals allowed, good investment as a second home vacation and renting it the rest of the time, covering all expenses and getting extra income. The 2 bedroom has been converted with all city permits, hurricane proof balcony doors & bedroom window. Great building with a well equipped gym, swimming pool, picnic area & a convenience market store. Unit comes with assigned parking space. Just steps from the beach & short distance from Sunny Isles shoppes & Aventura Mall.
Features of 19370 Collins Ave 1015
| MLS® # | A11777474 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,005 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 19370 Collins Ave 1015 |
|---|---|
| Area | 22 |
| Subdivision | OCEAN RESERVE CONDO |
| City | Sunny Isles Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160-2270 |
Amenities
| Amenities | Fitness Center, Laundry, Barbecue, Picnic Area, Pool, Elevator(s) |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, One Space |
| # of Garages | 1 |
| View | City, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Ceramic Tile |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Built-In Oven, Ice Maker |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Windows | Impact Glass |
| Construction | Block |
Additional Information
| Date Listed | April 4th, 2025 |
|---|---|
| Days on Market | 207 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1133 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Resma, LLC |
|---|
