About 3936 Se Caladium Ct -
3 Beds, 2 Baths, FL 34997
Features of 3936 Se Caladium Ct -
| MLS® # | A11770009 |
|---|---|
| Price | $367,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,475 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3936 Se Caladium Ct - |
|---|---|
| Area | 6080 |
| Subdivision | TRILLIUM |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997-6434 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Guest, One Space |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Carpet |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Self Cleaning Oven, Washer, Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Humidity Control |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Patio, Security/High Impact Doors, Privacy Wall |
|---|---|
| Windows | Blinds, Drapes, Impact Glass, Tinted Windows |
| Construction | Block, Frame, Shingle Siding |
| Foundation | Slab |
School Information
| Elementary | Port Salerno |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County High |
Additional Information
| Date Listed | March 25th, 2025 |
|---|---|
| Days on Market | 221 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HomeCoin.com |
|---|
