About 1135 103rd St 402
MAJOR PRICE REDUCTION for a faster sale, this is the lowest-priced unit in this line and one of the best value deals in Bay Harbor by price per square foot. Experience luxury living at its finest in this spacious and modern apartment featuring 2 bedrooms, 3 full bathrooms, and a versatile den—perfect for a home office or guest room. Enjoy spectacular water views from your private balcony in one of the most desirable neighborhoods in Miami. This unit includes 2 assigned parking spaces and 1 private storage unit, offering both convenience and functionality. Rooftop pool & deck with panoramic views, Full-service gym, Spa & wellness area, Dedicated yoga room and more...
Features of 1135 103rd St 402
| MLS® # | A11769478 |
|---|---|
| Price | $2,555,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,241 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1135 103rd St 402 |
|---|---|
| Area | 22 |
| Subdivision | Onda Residences |
| City | Bay Harbor Islands |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33154 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Storage, Elevator(s), Boat Dock |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Covered, Two or More Spaces, Valet |
| # of Garages | 2 |
| View | Bay, Intercoastal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Access |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Windows | Impact Glass |
| Construction | Block |
Additional Information
| Date Listed | April 8th, 2025 |
|---|---|
| Days on Market | 203 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4420 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Sotheby's International Realty |
|---|
