About 100 Bayview Dr 1808
UNOBSTRUCTED OCEAN VIEW GORGEOUS NEWLY RENOVATED APARTMENT The VIEW IS EVERYTHING IN THIS UNIT Spacious Open Floor layout with Gorgeous Porcelain Venetian Tiles Beautiful open space layout Kitchen (Kosher) with LG appliances & white soft close Italian made cabinets Both Bathrooms with Callacatta Blue Porcelain Tile walls & showers, Smart Tankless toilet & bidet, New Plumbing, Vanities & faucets. Lighted & steam defrost mirrors. Brand New air-ducts & AC unit. New by code Electrical Panel & white LED recessed lights. Amazing walk-in closet & large Master Bedroom. Second room can be used as bedroom or home office Featuring Frosted Privacy Glass walls. Lastly, IN HOME WASHER DRYER TOWER (makes life easy, load anytime & no more "Laundry days”). All works has been done legally & with permits
Features of 100 Bayview Dr 1808
| MLS® # | A11754150 |
|---|---|
| Price | $777,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,357 |
| Acres | 0.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 100 Bayview Dr 1808 |
|---|---|
| Area | 22 |
| Subdivision | ARLEN HOUSE EAST CONDO |
| City | Sunny Isles Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33160-4742 |
Amenities
| Amenities | Fitness Center, Pool, Trash, Elevator(s), Billiard Room, Sauna, Tennis Court(s) |
|---|---|
| Parking | Assigned, Covered |
| # of Garages | 1 |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | February 28th, 2025 |
|---|---|
| Days on Market | 242 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1151 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Beachfront Realty Inc |
|---|
