About 2821 S Bayshore Dr 19b
Experience elevated luxury at Park Grove in this fully remodeled 19th-floor residence with breathtaking Biscayne Bay views. Completely renovated and re-designed by Adriana Hoyos, this 3-bedroom, 3.5-bath home features white marble floors, custom millwork, and an Italkraft kitchen with Sub-Zero fridge/freezer, Wolf gas range, and steam oven. The spacious primary suite offers a private balcony, dual walk-in closets, and a spa-style bath with soaking tub and double vanities. Two en-suite bedrooms, an oversized office with built-ins, and a hidden storage wall complete the layout. Five-star amenities include 24/7 valet, concierge, 4 pools, gym, spa, private dining, wine cellar, and theater. Enjoy the ultimate Coconut Grove lifestyle
Features of 2821 S Bayshore Dr 19b
| MLS® # | A11753645 |
|---|---|
| Price | $5,799,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,532 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 2821 S Bayshore Dr 19b |
|---|---|
| Area | 41 |
| Subdivision | TWO PARK GROVE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133-6057 |
Amenities
| Amenities | Elevator(s), Fitness Center, Barbecue, Picnic Area, Playground, Pool, Sauna, Business Center, Cabana, Clubhouse |
|---|---|
| Parking | Two or More Spaces |
| # of Garages | 2 |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | Bay Front |
| Has Pool | No |
Interior
| Interior | Marble |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer, Gas Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Security/High Impact Doors |
|---|---|
| Windows | Impact Glass |
| Construction | Block |
Additional Information
| Date Listed | February 28th, 2025 |
|---|---|
| Days on Market | 190 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5637 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brown Harris Stevens |
|---|
